Skip to content

SSSAA Results for Oct. 8

Varsity Girls Basketball Superior 50 St. Patrick 34 U: Kaila Granholm 11 P: Lauren Perrier 6 Hammarskjold 47 St. Ignatius 25 Standings Rank School W-L PCT GB PDA 1. Hammarskjold 6-0 1.000 --- 104 2. Westgate 4-1 .800 1.5 73 3. St. Ignatius 3-3 .

Varsity Girls Basketball
Superior  50  St. Patrick  34
U: Kaila Granholm 11  P: Lauren Perrier 6

Hammarskjold  47  St. Ignatius  25

Standings
Rank   School       W-L   PCT   GB  PDA
1. Hammarskjold   6-0    1.000 ---   104
2. Westgate           4-1   .800   1.5   73
3. St. Ignatius        3-3   .500   3.0   1
4. Superior            3-3   .500   3.0   -21
5. St. Patrick         1-5   .167   5.0    -66
6. Churchill            0-5   .000   5.5   -91

Junior Football
at Fort William Stadium
-statistics are attached

Superior  24  Churchill  14

St. Ignatius  15  Hammarskjold  0

St. Patrick  16  Westgate  0

Standings
Rank   School       W-L-T   PTS   PF-PA   PDA
1. St. Ignatius       3-0-0   6   79-0   42
2. Hammarskjold  2-1-0   4   58-15   14
3. St. Patrick         2-1-0   4   35-39   13
4. Westgate          1-2-0   2   42-43   -14
5. Superior            1-2-0   2   30-75   -17
6. Churchill           0-3-0   0   14-86   -38

Varsity Boys Volleyball
St. Ignatius  2  Hammarskjold  1
25-22, 22-25, 25-16

Westgate  2  La Verendrye  1
20-25, 25-21, 26-24

St. Patrick  2  Superior  1
33-31, 25-13, 24-26

Churchill  2  Cromarty  1
26-28, 25-19, 25-14

Standings
Rank  School      W-L  PCT     GB
1. Churchill          19-5    .792   ---
2. Westgate         16-8   .667   3.0
3. La Verendrye   10-8    .556    6.0
4. St. Patrick         11-10   .524    6.5
5. Hammarskjold  7-11    .389    9.0
6. St. Ignatius       8-13   .381    9.5
7. Cromarty         3-9    .250   10.0
8. Superior           4-14   .222    12.0

 





push icon
Be the first to read breaking stories. Enable push notifications on your device. Disable anytime.
No thanks