$50 Gift Card to be used for all in-store product and services. Family owned gas bar and restaurant.
# | Bid | Status | By | Date |
---|---|---|---|---|
1 | $37.50 | Purchased | Anonymous | |
2 | $37.50 | Purchased | Anonymous | |
3 | $37.50 | Purchased | Danger Cat | |
4 | $37.50 | Purchased | Anonymous | |
5 | $37.50 | Purchased | Anonymous | |
6 | $37.50 | Purchased | Anonymous | |
7 | $37.50 | Purchased | Anonymous | |
8 | $37.50 | Purchased | mompo | |
9 | $37.50 | Purchased | Anonymous | |
10 | $37.50 | Purchased | Anonymous | |
11 | $37.50 | Purchased | Anonymous | |
12 | $37.50 | Purchased | Anonymous | |
13 | $37.50 | Purchased | Anonymous | |
14 | $37.50 | Purchased | Anonymous | |
15 | $37.50 | Purchased | Anonymous | |
16 | $37.50 | Purchased | mompo | |
17 | $37.50 | Purchased | Danger Cat | |
18 | $37.50 | Purchased | Paullie Walnuts | |
19 | $37.50 | Purchased | Anonymous | |
20 | $37.50 | Purchased | Paullie Walnuts | |
21 | $37.50 | Purchased | Paullie Walnuts | |
22 | $37.50 | Purchased | Paullie Walnuts | |
23 | $37.50 | Purchased | Anonymous | |
24 | $37.50 | Purchased | Anonymous | |
25 | $37.50 | Purchased | Anonymous | |
26 | $37.50 | Purchased | Anonymous | |
27 | $37.50 | Purchased | Danger Cat | |
28 | $37.50 | Purchased | Danger Cat | |
29 | $37.50 | Purchased | Anonymous | |
30 | $37.50 | Purchased | mompo | |
30 | $37.50 | Purchased | Anonymous | |
31 | $37.50 | Purchased | Slingshot | |
32 | $37.50 | Purchased | mompo | |
33 | $37.50 | Purchased | Anonymous | |
34 | $37.50 | Purchased | Nicholas Crupi | |
35 | $37.50 | Purchased | Anonymous | |
36 | $37.50 | Purchased | Anonymous | |
37 | $37.50 | Purchased | Anonymous | |
38 | $37.50 | Purchased | Anonymous | |
39 | $37.50 | Purchased | Anonymous | |
40 | $37.50 | Purchased | Anonymous | |
41 | $37.50 | Purchased | Anonymous | |
42 | $37.50 | Purchased | Anonymous | |
43 | $37.50 | Purchased | Nick Greg | |
44 | $37.50 | Purchased | Anonymous | |
45 | $37.50 | Purchased | Anonymous | |
46 | $37.50 | Purchased | Anonymous | |
47 | $37.50 | Purchased | Anonymous | |
48 | $37.50 | Purchased | Anonymous | |
49 | $37.50 | Purchased | Anonymous | |
50 | $37.50 | Purchased | Anonymous | |
50 | $37.50 | Purchased | jeffry tchen | |
51 | $37.50 | Purchased | Anonymous | |
52 | $37.50 | Purchased | Anonymous | |
53 | $37.50 | Purchased | Anonymous | |
54 | $37.50 | Purchased | Anonymous | |
55 | $37.50 | Purchased | Anonymous | |
56 | $37.50 | Purchased | Anonymous | |
57 | $37.50 | Purchased | Anonymous | |
57 | $37.50 | Purchased | Anonymous | |
57 | $37.50 | Purchased | mompo | |
58 | $37.50 | Purchased | Anonymous | |
59 | $37.50 | Purchased | Anonymous | |
60 | $37.50 | Purchased | Anonymous |
This auction closed on Friday, October 25, 2024 4:00:00 PM.
You can pick up your Gift Certificate at 87 N Hill Street, Thunder Bay ON Canada at the following dates and times.
Monday, November 4th – 2pm – 5pm
Tuesday, November 5th – 11:30am – 2:30pm
Wednesday, November 6th – 9am – 12 pm
NOTE: Please bring your confirmation email and identification. Signing a release to confirm pick-up will be required.
For any pick-up concerns, please E-mail Andrea at aarjune@dougallmedia.com or call 1-807-346-3569
Thank You.
Closed on Friday, October 25, 2024 4:00:00 PM
K&A is a locally owned and operated Gas Station and Restaurant. We are supporting different Charities every month with our “Penny per Litre Friday” promotion. Make the drive and save money on gas while supporting great causes.